Skip to main content
#
 
Latest Posts

Hong Kong Racing News
Sunday, July 16 2017
TRAINERS' RECORDS - 2016/2017                      
STAT - 1 Trainer - Summary - Full season                    
Trainer ¾?ñR?? 1ST 1DH 2ND 2DH 3RD 3DH 4TH 4DH 5TH 5DH STARTS STAKES Win%
Size J. ²Ì¼sº² 95 1 75 -- 50 3 64 1 43 -- 541 120,752,162.50 17.6%
Moore J. ¼sº²Ä¦?? 67 2 50 2 55 -- 50 1 35 -- 537 155,263,295.00 12.5%
Fownes C. ·½¼Î°Ø 61 1 35 1 44 -- 44 -- 53 1 569 56,397,330.00 10.7%
So W.Y. ÌK?¥Ùt 56 -- 35 -- 37 -- 44 1 31 -- 495 48,362,110.00 11.3%
Cruz A.S. ¸æ-|Äá 50 -- 74 -- 46 -- 53 1 62 1 594 118,534,492.50 8.4%
Shum C.S. Éò¼¯³É 48 -- 36 -- 55 -- 41 -- 43 1 542 60,154,052.50 8.9%
Yiu P.F. Ò¦±¾Ýx 45 -- 44 -- 34 1 40 1 34 -- 453 52,324,675.00 9.9%
Tsui Y.S. ÐìÓêʯ 39 -- 36 -- 61 2 42 1 37 1 574 43,533,142.50 6.8%
Yip C.H. È~³þº½ 39 -- 30 -- 40 1 36 1 48 -- 569 42,365,115.00 6.9%
Hall D.J. ÙRÙt 37 -- 35 -- 32 -- 25 -- 25 -- 374 39,046,200.00 9.9%
Millard A.T. Ãç¶YµÂ 36 -- 32 -- 32 -- 41 2 42 -- 445 37,826,575.00 8.1%
Ferraris D.E. »ôÀû?r 33 -- 39 -- 47 -- 42 -- 45 -- 459 34,938,110.00 7.2%
Ho L. ºÎÁ¼ 30 -- 33 3 21 -- 23 -- 26 -- 403 28,253,685.00 7.4%
Yung T.P. ÈÝÌìùi 28 -- 42 -- 28 -- 31 -- 50 -- 454 34,341,950.00 6.2%
O'Sullivan P. ÌK±£Á_ 27 -- 39 -- 57 -- 47 -- 27 -- 443 46,696,725.00 6.1%
Lui K.W. .ν¡Íþ 23 -- 35 -- 26 -- 25 -- 20 -- 359 41,416,950.00 6.4%
Man K.L. ÎļÒÁ¼ 20 -- 28 -- 32 -- 40 -- 35 -- 466 24,139,085.00 4.3%
Gibson R. ¸ß²®Ð 20 -- 21 -- 28 -- 27 -- 30 -- 316 22,199,620.00 6.3%
Lee A. ÀîÒ×ß_ 19 -- 30 -- 26 -- 24 1 43 -- 437 19,385,125.00 4.3%
Chang C.W. à?¿¡?¥ 16 -- 25 -- 22 -- 31 1 31 -- 385 17,584,700.00 4.2%
Cruz D. ¸æß_Àí 8 -- 19 -- 25 -- 16 -- 21 -- 301 12,215,925.00 2.7%
Ng T.K. .Ƕ¨?? 8 -- 13 -- 7 1 20 1 15 -- 248 8,122,475.00 3.2%
Hori N. Ü¥ÐûÐÐ 3 -- 0 -- 0 -- 0 -- 0 -- 4 35,055,000.00 75.0%
O'Brien A.P. ÔÀ²®ÈÊ 0 -- 1 -- 0 -- 0 -- 0 -- 2 3,630,000.00 0.0%
Fujiwara H. ÌÙÔ­Ó¢ÕÑ 0 -- 0 -- 1 -- 0 -- 0 -- 1 2,500,000.00 0.0%
de Royer Dupre Á_µÏÆÕ 0 -- 0 -- 1 -- 0 -- 0 -- 1 1,650,000.00 0.0%
Ikee Y. ³Ø½­Ì©?Û 0 -- 0 -- 0 -- 1 -- 0 -- 2 1,425,000.00 0.0%
Saito M. ýSÌÙÕ\ 0 -- 0 -- 0 -- 1 -- 0 -- 1 940,500.00 0.0%
Lau J. ?¢Ö¾É­ 0 -- 0 -- 0 -- 0 -- 1 -- 2 105,000.00 0.0%
Tanaka T. ÌïÖÐ?? 0 -- 0 -- 0 -- 0 -- 1 -- 1 759,000.00 0.0%
Hickmott R. ºÎÈfß_ 0 -- 0 -- 0 -- 0 -- 1 -- 1 660,000.00 0.0%
Rohaut F. ±R?hµÂ 0 -- 0 -- 0 -- 0 -- 1 -- 1 610,500.00 0.0%
Okubo R. ´ó¾Ã±£ý?Ö¾ 0 -- 0 -- 0 -- 0 -- 1 -- 1 544,500.00 0.0%
Walker Ed íf¼Î 0 -- 0 -- 0 -- 0 -- 1 -- 1 528,000.00 0.0%
Moore G.W. Ħ¼ÓÀû 0 -- 0 -- 0 -- 0 -- 0 -- 1 370,000.00 0.0%
Bull A. ²¼°¬îD 0 -- 0 -- 0 -- 0 -- 0 -- 1 330,000.00 0.0%
Stoute Sir M.R ˾ͽµÂ¾ôÊ¿ 0 -- 0 -- 0 -- 0 -- 0 -- 1 320,000.00 0.0%
Barande-Barbe õU¸èÉ? 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Bary P. °ÍÀû 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Bell M.L.W. °üØ?Áx 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Bietolini G. °ÍÍÐÀï?? 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Cheong S.H. ??Õ×ìÓ 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Chong K.C. ׯ½¨ÔO 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Fabre A. ÙM²®ÈA 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Fahey R. ·¶ø™ìû 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Fujioka K. ÌÙ?ù½¡Ò» 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Fung Y.C. ñTÒ«Õý 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Moore J.M. ë?ʿĦ?? 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Ozeki T. βêPÖªÈË 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Portelli G. õUÌ©Àû 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Sakaguchi M. Ûà¿ÚÕý?t 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Shaw P.B. ½B - 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Tam M.C. ×TÎÄ¾Í 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Tse W.H. Öx?¥ºÀ 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Yoshimura K. ¼ª´å¹ç˾ 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%



 

JOCKEYS' RECORDS - 2016/2017                        
STAT - 2 Jockey - Summary - Full season                      
Jockey òT?? 1ST 1DH 2ND 2DH 3RD 3DH 4TH 4DH 5TH 5DH STARTS STAKES Win%
Moreira J. ĪÀ×À­ 171 1 104 2 84 -- 78 3 54 -- 711 207,728,527.50 24.1%
Purton Z. ÅËîD 107 1 92 -- 60 -- 48 -- 50 -- 604 140,821,315.00 17.7%
Callan N. ¹ùÄÜ 47 -- 51 -- 48 -- 42 -- 55 -- 541 59,383,150.00 8.7%
Whyte D. ífß_ 41 -- 36 -- 32 -- 48 -- 49 -- 460 46,327,565.00 8.9%
Clipperton S. ÆíÆÕ¶Ø 40 -- 38 -- 31 -- 47 -- 34 -- 492 45,745,250.00 8.1%
Teetan K. ÌïÌ©°² 40 2 59 1 54 1 58 -- 58 -- 631 60,528,275.00 6.3%
Rawiller N. Á_ÀíÑÅ 35 -- 28 -- 35 1 27 -- 29 -- 300 41,134,625.00 11.7%
Prebble B. °Ø?? 32 -- 45 -- 43 1 42 -- 26 -- 413 57,750,725.00 7.7%
Schofield C. ʷ׿ØS 30 -- 41 -- 30 1 31 2 37 -- 422 38,443,750.00 7.1%
Leung K.C. Áº¼Ò¿¡ 25 -- 36 -- 25 -- 29 -- 47 1 464 31,101,392.50 5.4%
Mo H.T. Î×ï@-| 24 -- 16 -- 31 1 20 1 24 -- 289 23,378,775.00 8.3%
Poon M.F. ÅËÃ÷Ýx 22 -- 8 -- 23 -- 10 -- 5 -- 121 18,521,075.00 18.2%
Chiong K.K. ÊY¼Îçù 21 -- 28 1 25 -- 26 2 27 -- 395 25,503,037.50 5.3%
Doleuze O. ¶ÅÀûÈR 20 -- 25 -- 34 -- 32 -- 25 -- 348 21,809,125.00 5.7%
Ho C.Y. ºÎ?É?ò 18 -- 21 -- 36 1 33 -- 34 -- 476 23,078,475.00 3.8%
de Sousa S. ÌKÕ×Ýx 16 -- 27 -- 26 -- 21 -- 26 -- 235 36,931,875.00 6.8%
Wong H.N. üSð©éª 16 -- 13 1 26 -- 24 -- 21 -- 340 19,556,150.00 4.7%
Yeung M.L. ?îÃ÷¾] 15 -- 23 -- 21 -- 25 -- 30 -- 390 18,949,925.00 3.8%
Rispoli U. Àî??Àû 15 -- 22 -- 29 -- 23 -- 22 1 262 19,315,312.50 5.7%
Chadwick M. ²ÌÃ÷½B 9 -- 21 -- 22 -- 22 -- 30 1 302 18,403,225.00 3.0%
Lai H.W. À躣?s 9 -- 11 -- 16 -- 33 1 29 -- 387 13,851,100.00 2.3%
Badel A. °Í¶È 7 -- 8 -- 8 -- 12 -- 11 -- 117 10,906,625.00 6.0%
Bowman H. ²¼ÎÄ 7 -- 4 -- 7 -- 4 -- 4 -- 43 35,308,045.00 16.3%
So T.H. ÌKµÒÐÛ 6 -- 15 1 13 -- 16 -- 16 1 319 9,207,275.00 1.9%
Williams C. íf¼oÁ¦ 6 -- 7 -- 7 -- 3 -- 4 -- 50 7,196,775.00 12.0%
Ng K.C. .ǼÎ?x 5 -- 4 -- 6 -- 8 1 10 -- 250 7,299,500.00 2.0%
Murphy O. Ī°¬Õ\ 4 -- 5 -- 5 -- 12 1 4 -- 130 4,561,400.00 3.1%
Murray C. û??¥Àû 4 -- 1 -- 5 -- 13 1 7 -- 100 6,011,325.00 4.0%
Berry T. Ø??«ÃÀ 3 -- 1 -- 3 -- 5 -- 2 -- 34 18,011,150.00 8.8%
Moore R. ĪÑÅ 3 -- 1 -- 1 1 1 -- 2 -- 16 19,175,755.00 18.8%
Lane D. ßBß_ÎÄ 2 -- 3 -- 0 -- 0 -- 2 -- 27 2,183,775.00 7.4%
Sanna A. ÉòÄÃ 2 -- 1 -- 1 -- 1 -- 0 -- 19 1,448,675.00 10.5%
Bosson O. ??ßd 1 -- 3 -- 6 -- 4 -- 8 -- 70 2,211,600.00 1.4%
Mosse G. Î×˹Áx 1 -- 3 -- 4 -- 2 -- 4 -- 36 7,625,125.00 2.8%
Lai W.M. Ù?¾Sã? 1 -- 3 -- 2 -- 3 -- 5 -- 84 1,894,900.00 1.2%
Demuro M. ¶Å?MÈR 1 -- 0 -- 0 -- 0 -- 1 -- 7 1,333,560.00 14.3%
Tosaki K. ?ôÆé¹çÌ« 1 -- 0 -- 0 -- 0 -- 1 -- 4 880,020.00 25.0%
Guyon M. ¼oÈÊ°² 1 -- 0 -- 0 -- 0 -- 0 -- 4 703,950.00 25.0%
Barzalona M. °ÍÃ×¸ß 0 -- 1 -- 2 -- 2 -- 0 -- 7 649,035.00 0.0%
Cheng Y.T. à?Óêµá 0 -- 1 -- 1 -- 1 -- 3 -- 27 394,100.00 0.0%
Geroux F. à?ÀÊÉý 0 -- 1 -- 1 1 0 -- 0 -- 4 309,960.00 0.0%
Soumillon C. ÌKã??? 0 -- 0 -- 2 -- 0 -- 0 -- 5 4,150,000.00 0.0%
Juglall N. ×æ¸ñÀ­ 0 -- 0 -- 1 -- 1 -- 2 -- 27 259,700.00 0.0%
Smullen P. ʩĽýg 0 -- 0 -- 1 -- 0 -- 0 -- 4 115,920.00 0.0%
Iwata Y. ÑÒÌ￵Õ\ 0 -- 0 -- 0 -- 1 -- 0 -- 1 940,500.00 0.0%
Lerena G. À×¾°?ì 0 -- 0 -- 0 -- 0 -- 1 -- 5 35,280.00 0.0%
Lam H. ÁÖ?P 0 -- 0 -- 0 -- 0 -- 1 -- 3 29,400.00 0.0%
Pasquier S. °ØÊ¿ì÷ 0 -- 0 -- 0 -- 0 -- 1 -- 2 610,500.00 0.0%
Take Y. 늯N 0 -- 0 -- 0 -- 0 -- 1 -- 2 544,500.00 0.0%
Corrales L. ¸ß¾ý?ý 0 -- 0 -- 0 -- 0 -- 0 -- 3 0.00 0.0%
Ho W.L. ºÎÈA÷ë 0 -- 0 -- 0 -- 0 -- 0 -- 3 0.00 0.0%
Clark T. ¹ùÁ¢»ù 0 -- 0 -- 0 -- 0 -- 0 -- 2 370,000.00 0.0%
Peslier O. °ØÕ×À× 0 -- 0 -- 0 -- 0 -- 0 -- 2 320,000.00 0.0%
Schofield G. Ê·¿Æ·Æ 0 -- 0 -- 0 -- 0 -- 0 -- 2 0.00 0.0%
Wepner M. íf -¼{ 0 -- 0 -- 0 -- 0 -- 0 -- 2 0.00 0.0%
Myers R. û?¶½z 0 -- 0 -- 0 -- 0 -- 0 -- 1 330,000.00 0.0%
Boudot P-C ²¼ß_µÂ 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Curatolo R. î™?¥?· 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Kawada Y. ´¨Ìï?¢ÑÅ 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Lee G. Àî×ð 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Melham B. Ã翵ÎÄ 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
O'Brien D. ÔÀÆ·Ùt 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Perkins C. ÆÕ½¡Ê¿ 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Vorster B. ÎÖ˹ÌØ 0 -- 0 -- 0 -- 0 -- 0 -- 1 0.00 0.0%
Posted by: AT 04:12 am   |  Permalink   |  Email
Social Media
email usour twitterour facebook page